Physical Therapy Program Outcome Data
National PT Licensure Examination (NPTE) Pass Rate
| Graduation Year | First-Time | Ultimate | 2-Year Average * |
|---|---|---|---|
| 2021 | 96.7% | 100% | |
| 2022 (J & F) | 88% | 100% | 100% (2021-22) |
| 2023 | 90.9% | 100% | 100% (2022-23) |
| 2024** | 79%** | 98.3%** | 99.2% (2023-24)** |
J & F – Graduated two cohorts in 2022.
* Average of Ultimate pass rates
** Data incomplete as of 2/25/2026
Graduation Rate
| Year | Graduation Rate | 2-Year Average |
|---|---|---|
| 2021 | 96.7% | 95.9% (2020-21) |
| 2022 J | 98.3% | 97.5% (2021-22) |
| 2022 F | 93.8% | 95.3% (2021-22) |
| 2023 | 100% | 97.0% (2022-23) |
| 2024 | 100% | 100% (2023-24) |
Data complete as of 2/25/2026
Employment Rate
| Graduation Year | Employment Rate | 2-Year Average |
|---|---|---|
| 2021 | 100% | 100% (2020-21) |
| 2022 J | 100% | 100% (2021-22) |
| 2022 F | 100% | 100% (2021-22) |
| 2023 | 100% | 100% (2022-23) |
| 2024* | 89%* | (2023-24)* |
*Data reflects the number of students in the 2024 cohort who responded to date.