Admissions and Licensure Data/Program Statistics
Enrollment, Retention, Graduation and Outcome Data
Academic Year of Entry | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Number of Applications | 55 | 61 | 51 | 53 | 54 | 40 | 45 |
Number Accepted | 39 | 38 | 38 | 43 | 39 | 36 | 36 |
% | 70.9% | 62.3% | 74.5% | 81.1% | 72.2% | 90.0% | 80.0% |
Number Matriculated | 25 | 24 | 17 | 28 | 21 | 16 | 23 |
% | 64.1% | 63.2% | 44.7% | 65.1% | 53.8% | 44.4% | 63.9% |
Retained into 2nd year | 17 | 19 | 17 | 22 | 18 | 14 | 22 |
% | 68.0% | 79.2% | 100.0% | 78.6% | 85.7% | 87.5% | 95.7% |
Graduated in 2-4 years | 17 | 18 | 15 | 20 | 10 | 2 | N/A |
% | 68.0% | 75.0% | 88.2% | 71.4% | 47.6% | 12.5% | N/A |
Total Graduated | 17 | 18 | 17 | 20 | 10 | 2 | N/A |
% | 68.0% | 75.0% | 100.0% | 71.4% | 47.6% | 12.5% | N/A |
Still In Progress | 0 | 0 | 0 | 0 | 7 | 11 | 22 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 68.8% | 95.7% |
Admissions Information
Admissions Information | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
*Mean undergrad GPA | N/A | N/A | N/A | 3.26 | 3.44 | 3.51 | 3.57 |
Mean GRE Verbal | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mean GRE Quantitative | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mean GRE Writing | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mean MAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Program Outcomes
Program Outcomes | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
*Obtained state licensure | 14 | 8 | 3 | 1 | N/A | N/A | N/A |
% | 82% | 44% | 18% | 5% | N/A | N/A | N/A |
*Enrolled in doctoral program | 0 | 1 | 0 | 0 | 1 | 0 | N/A |
% | 0% | 6% | 0% | 0% | 10% | 0% | N/A |
*Passage of NCE (Based on who is licensed) | 14 | 8 | 3 | 1 | N/A | N/A | N/A |
% | 56% | 33% | 18% | 4% | 0% | 0% | 0% |