Physical Therapy Program Outcome Data
National PT Licensure Examination (NPTE) Pass Rate
Graduation Year | Ultimate | First-Time | 2-Year Average |
---|---|---|---|
2021 | 100% | 91.2% | 93.8% (2020-21) |
2022 (J & F) | 100% | 88% | 89.6% (2021-22) |
2023 | 100% | 89.4% | 88.7% (2022-23) |
J & F – Graduated two cohorts in 2022.
Year | Graduation Rate | 2-Year Average |
---|---|---|
2021 | 96.7% | 95.9% (2020-21) |
2022 J | 98.3% | 97.5% (2021-22) |
2022 F | 93.8% | 95.3% (2021-22) |
2023 | 100% | 97.0% (2022-23) |
Graduation Year | Employment Rate | 2-Year Average |
---|---|---|
2021 | 100% | 100% (2020-21) |
2022 J | 100% | 100% (2021-22) |
2022 F | 100% | 100% (2021-22) |
2023* | 99%* | * (2022-23) |
*Data reflects the number of students in the 2023 cohort who responded.